Click the "PING SERVERS" button to measure the latency from your device to the datacenters where the Brawl Stars servers are located.
DISCLAIMER: This website is currently work in progress. Latencies can sometimes be off by around 5ms!
| Server Region | Latency |
|---|---|
| GLOBAL SERVERS | |
|
AP|Japan (Tokyo🇯🇵) |
|
|
AP|HongKong (Hong Kong🇭🇰) |
|
|
AP|Singapore (Singapore🇸🇬) |
|
|
AP|Sydney (Sydney🇦🇺) |
|
|
AP|India (Mumbai🇮🇳) |
|
|
EU|Ireland (Dublin🇮🇪) |
|
|
EU|Germany-2 (Frankfurt🇩🇪) |
|
|
EU|Italy (Milan🇮🇹) |
|
|
EU|Finland (Hamina🇫🇮) |
|
|
EU|Germany-1 (Frankfurt🇩🇪) |
|
|
ME|Riyadh (Riyadh🇸🇦) |
|
|
ME|Dammam (Dammam🇸🇦) |
|
|
SA|Brasil-2 (Sao Paulo🇧🇷) |
|
|
SA|Peru (Lima🇵🇪) |
|
|
SA|Chile-2 (Santiago🇨🇱) |
|
|
NA|Virginia (Ashburn🇺🇸) |
|
|
NA|Oregon (Boardman🇺🇸) |
|
|
NA|LosAngeles (Los Angeles🇺🇸) |
|
|
NA|Miami (Miami🇺🇸) |
|
|
NA|Dallas (Dallas🇺🇸) |
|
| CHINA-ONLY SERVERS | |
|
CN|Shanghai (Shanghai🇨🇳) |
|
|
CN|Beijing (Beijing🇨🇳) |
|
|
CN|Guangzhou (Guangzhou🇨🇳) |
|
|
CN|Chongqing (Chongqing🇨🇳) |
|